Nord Flexbloc

The FLEXBLOC™ (SI Series) is compact universal worm gear housing offering exceptional modularity and adaptability to any mounting position. Accessory kits
that are easily assembled by NORD or the customer help to provide maximum flexibility and various mounting possibilities.

Power:  0.161 – 5 hp
Output Speed:  0.6 – 353 rpm
Output Torque:  21 – 2782 lb-in

Features

• Universal foot and flange-mount housings.
• Factory-stocked worm-modules & accessory kits.
• Keyed hollow-bore units with solid shaft kits.
• Adaptable to any mounting position (universal oil fill).
• Easy to assemble accessories.
• NEMA, IEC, or solid shaft input as standard.
• Accommodates stocked C-Face motors or brakemotors.
• Integral motor options available (upon request).

Gearbox Selection

Below are some guideline steps to help aid in
the gear unit selection.
1. Determine the speed and/or gear ratio (see order form)
2. Determine the required power or torque (see order form)
3. Determine Service Factor
4. Select the basic gearbox type and input
5. Determine the required mounting position
6. Select options
7. Checks – overhung load, thrust load, NEMA motor weight, thermal considerations, and other application considerations

Size Offering

Gearbox Unit SK 1SIxx / SK 1SMIxx ( xx =mm, center distance )
Center Distance 31 mm 40 mm 50 mm 63 mm 75 mm
  1.2 inch 1.6 inch 2.0 inch 2.5 inch 3.0 inch

Mounting Positions

Gearbox Options

SK 1SI__ FLEXBLOC™ worm
(Universal foot and flange-mount housing)
- Keyed hollow-bore (standard)
V Plug-in solid shaft (single-side)
L Plug-in solid shaft (both sides)
F Flange-kit (B5), keyed-hollow bore
VF Flange-kit (B5), long plug-in shaft (single-side)
Flange Kit
Options
F or VF Units
Circular flange-kit (B5), male pilot [I]
Square flange-kit (B5), female pilot [II]
Square flange-kit (B5), male pilot [III]
Circular flange-kit (B5), male pilot [IV]
D Torque-arm (for shaft mounting gear unit)
H Shaft cover
X Foot-plate kit
J Bushing kit
(to reduce standard inch hollow-bores)
B* Fixing Kit
N48C NEMA 48C Motor Adapter
N56C NEMA 56C Motor Adapter
N140TC NEMA 140TC Motor Adapter
N180TC NEMA 180TC Motor Adapter
IEC56 IEC56 Motor Adapter
IEC63 IEC63 Motor Adapter
IEC71 IEC71 Motor Adapter
IEC80 IEC80 Motor Adapter
IEC90 Special Solid Shaft
IEC100 IEC100 Motor Adapter
IEC112 IEC112 Motor Adapter
W Solid Input Shaft Adapter
SK 1SI__/H10 10:1 helical input
SK 1SI__/31 Compound-worm
(Double-worm adapter kit)
SK 1SI__/40 Compound-worm
(Double-worm adapter kit)
Vent Reducer breather kit (optional)
Paint Paint options (upon request)
NSD-Tuph Sealed surface conversion
Long Term Storage Long term storage preperation

Examples

Available Flexbloc Size for 1SI31

Gearbox Unit HP Output Speed Output Torque Weight
SK 1SI31 - 56C - 63S/4 0.16 hp 17 - 340 rpm 26 - 196 lb-in 11 lb
SK 1SI31 - 56C - 63L/4 0.25 hp 28 - 336 rpm 42 - 242 lb-in 12 lb
SK 1SI31 - 56C - 71S/4 0.33 hp 34 - 342 rpm 54 - 286 lb-in 15 lb
SK 1SI31 - 56C - 71L/4 0.5 hp 57 - 344 rpm 79 - 308 lb-in 17 lb

Available Flexbloc Size for SK 1SI40

Gearbox Unit HP Output Speed Output Torque Weight
SK 1SI40 - 56C - 63S/4 0.16 hp 17 - 340 rpm 27 - 221 lb-in 13 lb
SK 1SI40 - 56C - 63L/4 0.25 hp 17 - 336 rpm 43 - 354 lb-in 15 lb
SK 1SI40 - 56C - 71S/4 0.33 hp 21 - 342 rpm 55 - 415 lb-in 17 lb
SK 1SI40 - 56C - 71L/4 0.5 hp 34 - 344 rpm 81 - 473 lb-in 19 lb
SK 1SI40 - 56C - 80S/4 0.75 hp 57 - 342 rpm 123 - 507 lb-in 23 lb
SK 1SI40 - 56C - 80L/4 1.0 hp 110 - 330 rpm 171 - 438 lb-in 25 lb
SK 1SI40 - 56C - 80LH/4 1.0 hp 110 - 330 rpm 171 - 438 lb-in 25 lb
SK 1SI40 - 56C - 80LP/4 1.0 hp 110 - 330 rpm 171 - 438 lb-in 25 lb
SK 1SI40 - 140TC - 80LH/4 1.0 hp 117 - 350 rpm 161 - 412 lb-in 25 lb
SK 1SI40 - 140TC - 80LP/4 1.0 hp 117 - 350 rpm 161 - 412 lb-in 25 lb
SK 1SI40 - 140TC - 90SH/4 1.5 hp 174 - 348 rpm 242 - 451 lb-in 32 lb
SK 1SI40 - 140TC - 90SP/4 1.5 hp 174 - 348 lrpm 242 - 451 lb-in 32 lb

Available Flexbloc Size for SK 1SI40/31

Gearbox Unit HP Output Speed Output Torque Weight
SK 1SI40/31 - 56C - 63S/4 0.16 hp 0.6 - 11 rpm 376 - 1095 lb-in 16 lb
SK 1SI40/31 - 56C - 63L/4 0.25 hp 7.5 - 11 rpm 602 - 839 lb-in 17 lb
SK 1SI40/31 - 56C - 71S/4 0.33 hp 11 rpm 778 lb-in 20 lb

Available Flexbloc Size for SK 1SI50

Gearbox Unit HP Output Speed Output Torque Weight
SK 1SI50 - 56C - 63S/4 0.16 hp 17 - 340 rpm 27 - 257 lb-in 17 lb
SK 1SI50 - 56C - 63L/4 0.25 hp 17 - 336 rpm 43 - 411 lb-in 18 lb
SK 1SI50 - 56C - 71S/4 0.33 hp 17 - 342 rpm 56 - 531 lb-in 21 lb
SK 1SI50 - 56C - 71L/4 0.5 hp 22 - 344 rpm 83 - 698 lb-in 23 lb
SK 1SI50 - 56C - 80S/4 0.75 hp 34 - 342 rpm 126 - 803 lb-in 27 lb
SK 1SI50 - 56C - 80L/4 1.0 hp 41 - 330 rpm 175 - 953 lb-in 29 lb
SK 1SI50 - 56C - 80LH/4 1.0 hp 41 - 330 rpm 175 - 953 lb-in 29 lb
SK 1SI50 - 56C - 80LP/4 1.0 hp 41 - 330 rpm 175 - 953 lb-in 29 lb
SK 1SI50 - 140TC - 80LH/4 1.0 hp 44 - 350 rpm 165 - 888 lb-in 29 lb
SK 1SI50 - 140TC - 80LP/4 1.0 hp 44 - 350 rpm 165 - 888 lb-in 29 lb
SK 1SI50 - 140TC - 90SH/4 1.5 hp 87 - 348 rpm 247 - 838 lb-in 36 lb
SK 1SI50 - 140TC - 90SP/4 1.5 hp 87 - 348 rpm 247 - 838 lb-in 36 lb
SK 1SI50 - 140TC - 90LH/4 2.0 hp 116 - 349 rpm 328 - 871 lb-in 40 lb
SK 1SI50 - 140TC - 90LP/4 2.0 hp 116 - 349 rpm 328 - 871 lb-in 40 lb

Available Flexbloc Size for SK 1SI40/H10

Gearbox Unit HP Output Speed Output Torque Weight
Nord SK 1SI40/H10 – 56C – 63S/4 0.16 hp 0.6 - 11 rpm 412 - 1969 lb-in 20 lb
Nord SK 1SI40/H10 – 56C – 63L/4 0.25 hp 11 – 34 rpm 387 – 918 lb-in 16 lb
Nord SK 1SI40/H10 – 56C – 71S/4 0.33 hp 23 – 34 rpm 500 – 704 lb-in 19 lb

Available Flexbloc Size for SK 1SI50/H10

Gearbox Unit HP Output Speed Output Torque Weight
Nord SK 1SI50/H10 – 56C – 63S/4 0.16 hp 1.7 – 34 rpm 248 – 1117 lb-in 18 lb
Nord SK 1SI50/H10 – 56C – 63L/4 0.25 hp 5.6 – 34 rpm 397 – 1405 lb-in 20 lb
Nord SK 1SI50/H10 – 56C – 71L/4 0.5 hp 17 – 34 rpm 755 – 1364 lb-in 24 lb
Nord SK 1SI50/H10 – 56C – 71S/4 0.33 hp 8.6 – 34 rpm 513 – 1507 lb-in 22 lb

Available Flexbloc Size for SK 1SI50/31

Gearbox Unit HP Output Speed Output Torque Weight
SK 1SI50/31 - 56C - 63S/4 0.16 hp 0.6 - 11 rpm 412 - 1969 lb-in 20 lb
SK 1SI50/31 - 56C - 63L/4 0.25 hp 2.8 - 11 rpm 660 - 1778 lb-in 21 ln
SK 1SI50/31 - 56C - 71S/4 0.33 hp 4.6 - 11 rpm 853 - 1483 lb-in 24 lb
SK 1SI50/31 - 56C - 71L/4 0.5 hp 11 rpm 1254 lb-in 26 lb

Available Flexbloc Size for SK 1SI3163

Gearbox Unit HP Output Speed Output Torque Weight
SK 1SI63 - 56C - 63S/4 0.16 hp 17 - 340 rpm 27 - 292 lb-in 25 lb
SK 1SI63 - 56C - 63L/4 0.25 hp 17 - 336 rpm 44 - 468 lb-in 26 lb
SK 1SI63 - 56C - 71S/4 0.33 hp 17 - 342 rpm 57 - 605 lb-in 29 lb
SK 1SI63 - 56C - 71L/4 0.5 hp 17 - 344 rpm 84 - 891 lb-in 31 lb
SK 1SI63 - 56C - 80S/4 0.75 hp 21 - 342 rpm 127 - 1174 lb-in 34 lb
SK 1SI63 - 56C - 80L/4 1.0 hp 28 - 330 rpm 177 - 1360 lb-in 37 lb
SK 1SI63 - 56C - 80LH/4 1.0 hp 28 - 330 rpm 177 - 1360 lb-in 37 lb
SK 1SI63 - 56C - 80LP/4 1.0 hp 28 - 330 rpm 177 - 1360 lb-in 37 lb
SK 1SI63 - 140TC - 80LH/4 1.0 hp 29 - 350 rpm 167 - 1290 lb-in 37 lb
SK 1SI63 - 140TC - 80LP/4 1.0 hp 29 - 350 rpm 167 - 1290 lb-in 37 lb
SK 1SI63 - 140TC - 90SH/4 1.5 hp 44 - 348 rpm 250 - 1437 lb-in 43 lb
SK 1SI63 - 140TC - 90SP/4 1.5 hp 44 - 348 rpm 250 - 1437 lb-in 43 lb
SK 1SI63 - 140TC - 90LP/4 2.0 hp 58 - 349 rpm 332 - 1520 lb-in 48 lb
SK 1SI63 - 140TC - 90LH/4 2.0 hp 58 - 349 rpm 332 - 1520 lb-in 48 lb

Available Flexbloc Size for SK 1SI63/31

Gearbox Unit HP Output Speed Output Torque Weight
SK 1SI63/31 - 56C - 63S/4 0.16 hp 0.6 - 11 rpm 430 - 2506 lb-in 28 lb
SK 1SI63/31 - 56C - 63L/4 0.25 hp 0.7 - 11 rpm 688 - 3670 lb-in 29 lb
SK 1SI63/31 - 56C - 71S/4 0.33 hp 1.4 - 11 rpm 890 - 3410 lb-in 32 lb
SK 1SI63/31 - 56C - 71L/4 0.5 hp 3.8 - 11 rpm 1309 - 2864 lb-in 34 lb

Available Flexbloc Size for SK 1SI63/H10

Gearbox Unit HP Output Speed Output Torque Weight
Nord SK 1SI63/H10 – 56C – 63S/4 0.16 hp 1.7 – 34 rpm 251 – 1670 lb-in 26 lb
Nord SK 1SI63/H10 – 56C – 63L/4 0.25 hp 2.8 – 34 rpm 401 – 2179 lb-in 27 lb
Nord SK 1SI63/H10 – 56C – 71L/4 0.5 hp 5.7 – 34 rpm 764 – 2782 lb-in 32 lb
Nord SK 1SI63/H10 – 56C – 71S/4 0.33 hp 3.4 – 34 rpm 519 – 2533 lb-in 30 lb

Available Flexbloc Size for SK 1SI75

Gearbox Unit HP Output Speed Output Torque Weight
SK 1SI75 - 56C - 71S/4 0.33 hp 17 - 342 rpm 57 - 667 lb-in 38 lb
SK 1SI75 - 56C - 71L/4 0.5 hp 17 - 344 rpm 85 - 982 lb-in 40 lb
SK 1SI75 - 56C - 80S/4 0.75 hp 17 - 342 rpm 129 - 1495 lb-in 44 lb
SK 1SI75 - 56C - 80L/4 1.0 hp 17 - 330 rpm 179 - 2075 lb-in 46 lb
SK 1SI75 - 56C - 80LH/4 1.0 hp 17 - 330 rpm 179 - 2075 lb-in 46 lb
SK 1SI75 - 56C - 80LP/4 1.0 hp 17 - 330 rpm 179 - 2075 lb-in 46 lb
SK 1SI75 - 140TC - 80LH/4 1.0 hp 18 - 350 rpm 169 - 1902 lb-in 46 lb
SK 1SI75 - 140TC - 80LP/4 1.0 hp 18 - 350 rpm 169 - 1902 lb-in 46 lb
SK 1SI75 - 140TC - 90SH/4 1.5 hp 29 - 348 rpm 253 - 2089 lb-in 53 lb
SK 1SI75 - 140TC - 90SP/4 1.5 hp 29 - 348 rpm 253 - 2089 lb-in 53 lb
SK 1SI75 - 140TC - 90LH/4 2.0 hp 35 - 349 rpm 336 - 2410 lb-in 57 lb
SK 1SI75 - 140TC - 90LP/4 2.0 hp 35 - 349 rpm 336 - 2410 lb-in 57 lb
SK 1SI75 - 180TC - 100LH/4 3.0 hp 59 - 353 rpm 499 - 2244 lb-in 66 lb
SK 1SI75 - 180TC - 100LP/4 3.0 hp 59 - 353 rpm 499 - 2244 lb-in 66 lb
SK 1SI75 - 180TC - 112MH/4 5.0 hp 118 - 354 rpm 828 - 2270 lb-in 73 lb
SK 1SI75 - 180TC - 112MP/4 5.0 hp 118 - 354 rpm 828 - 2270 lb-in 73 lb

Available Flexbloc Size for SK 1SI75/40

Gearbox Unit HP Output Speed Output Torque Weight
SK 1SI75/40 - 56C - 63S/4 0.16 hp 0.6 - 11 rpm 430 - 2327 lb-in 40 lb
SK 1SI75/40 - 56C - 63L/4 0.25 hp 0.6 - 11 rpm 688 - 3728 lb-in 41 lb
SK 1SI75/40 - 56C - 71S/4 0.33 hp 0.6 - 11 rpm 890 - 4819 lb-in 44 lb
SK 1SI75/40 - 56C - 71L/4 0.5 hp 1.9 - 11 rpm 1309 - 4418 lb-in 46 lb
SK 1SI75/40 - 56C - 80S/4 0.75 hp 4.6 - 11 rpm 1993 - 3321 lb-in 49 lb
SK 1SI75/40 - 56C - 80L/4 1.0 hp 7.3 -11 rpm 2766 - 3803 lb-in 52 lb
SK 1SI75/40 - 56C - 80LP/4 1.0 hp 7.3 -11 rpm 2766 - 3803 lb-in 52 lb
SK 1SI75/40 - 140TC - 80LH/4 1.0 hp 8 - 12 rpm 2536 - 3486 lb-in 52 lb
SK 1SI75/40 - 140TC - 80LP/4 1.0 hp 8 - 12 rpm 2536 - 3486 lb-in 52 lb
SK 1SI75/40 - 56C - 80LH/4 1.0 hp 7.3 -11 rpm 2766 - 3803 lb-in 52 lb