CALL 800-985-6929
Mon-Fri 7AM - 7PM CST
NORD 2-Stage Right-Angle Helical-Bevel reducers are manufactured from aluminum alloy using the latest in FEM (Finite Element Modeling) technology. The UNICASE® housing needs no assembly covers or screws. Manufacturing precision ensures accurate alignment of all bearing seats, internal shafts, and gears.
Power: 0.161 – 10 hp
Output Speed: 50 – 489 rpm
Output Torque: 21 – 6825 lb-in
Gear Box Models
SK 92072.1 | SK 93072.1 | SK 92172.1 | SK 93172.1 | SK 92372.1 | SK 93372.1
SK 92672.1 | SK 93672.1 | SK 92772.1 | SK 93772.1
Catalog | Nord 2-Stage Helical-Bevel Gear Catalog | |
Users Manual | Nord 2-Stage Helical-Bevel Gear User Manual | |
Dimensions | Nord 2-Stage Dimensions | |
Order Form | Nord 2-Stage Order Form |
• Up to 97% efficiency
• UNICASE Housing Design
• Large high-capacity bearings
• Increase Overhung Load
• Increased Hollow Bore Capacity
• FEM (Finite Element Modeling)
• High Strength Aluminum Housing
• Corrosion-Resistant
• NEMA, IEC or Solid Shaft Input As Standard
• Accommodates C-Face motors or brakemotors
Gearbox Selection
Below are some guideline steps to help aid in
the gear unit selection.
1. Determine the speed and/or gear ratio (see order form)
2. Determine the required power or torque (see order form)
3. Determine Service Factor
4. Select the basic gearbox type and input
5. Determine the required mounting position
6. Select options
7. Checks – overhung load, thrust load, NEMA motor weight, thermal considerations, and other application considerations
Mounting Positions
Abbreviation | • 92.1 Series Universal Housing (foot mount & B14 flange) or • 93.1 Series Standard Housing (no tapped holes & B14 flange) |
A | Keyed Hollow |
ADP | Additional drain plug |
AF | Keyed Hollow Shaft with B5 Flange |
B | Fixing Kit |
D | Torque Arm |
DR | AUTOVENT™ |
F | B5 flange |
FKM | Fluoro-rubber seals |
FV | Filtered Vent |
H | Hollow Shaft Cover |
LL | Long term storage |
L | Double Solid Output Shaft |
M | GRIPMAXX™ Hollow Shaft Bushing Kit |
MDP | Magnetic drain plug |
NSDtuph | NSD tuph sealed surface conversion |
OSG | Oil sight glass |
OV | Open vent |
PR | B5 flange pilot removal |
SH | Shrink Disc and Cover |
SWV | Special Solid Shaft |
SWA | Special Hollow Shaft |
V | Solid Output Shaft |
VF | Special Hollow Shaft |
X | 93.1 Series Housing with Tapped Foot Holes |
none | Industry Standard Worm Replacement Footplate |
none | Special Drain Plugs |
none | Paint coatings |
Available Gearmotors SK 92072.1 |
||||
---|---|---|---|---|
Gearbox Unit | HP | Output Speed | Output Torque | Weight |
SK 92072.1 63 S/4 | 0.16 hp | 27 - 475 rpm | 21 - 367 lb-in | 21 lb |
SK 92072.1 63 L/4 | 0.25 hp | 27 - 469 rpm | 34 - 580 lb-in | 23 lb |
SK 92072.1 71 S/4 | 0.33 hp | 42 - 478 rpm | 44 - 498 lb-in | 25 lb |
SK 92072.1 71 L/4 | 0.5 hp | 63 - 480 rpm | 66 - 498 lb-in | 33 lb |
SK 92072.1 80 S/4 | 0.75 hp | 82 - 478 rpm | 99 - 575 lb-in | 33 lb |
SK 92072.1 80 L/4 | 1 hp | 84 - 489 rpm | 129 - 749 lb-in | 36 lb |
SK 92072.1 80 LH/4 | 1 hp | 84 - 489 rpm | 129 - 749 lb-in | 36 lb |
SK 92072.1 80 LP/4 | 1 hp | 84 - 489 rpm | 129 - 749 lb-in | 36 lb |
SK 92072.1 90 S/4 | 1.5 hp | 299 - 486 rpm | 195 - 317 lb-in | 47 lb |
SK 92072.1 90 SH/4 | 1.5 hp | 299 - 486 rpm | 195 - 317 lb-in | 47 lb |
SK 92072.1 90 SP/4 | 1.5 hp | 299 - 486 rpm | 195 - 317 lb-in | 47 lb |
Available Gearmotors SK 93072.1 |
||||
---|---|---|---|---|
Gearbox Unit | HP | Output Speed | Output Torque | Weight |
SK 93072.1 63 S/4 | 0.16 hp | 27 - 475 rpm | 21 - 367 lb-in | 21 lb |
SK 93072.1 63 L/4 | 0.25 hp | 27 - 469 rpm | 34 - 580 lb-in | 23 lb |
SK 93072.1 71 S/4 | 0.33 hp | 42 - 478 rpm | 44 - 498 lb-in | 25 lb |
SK 93072.1 71 L/4 | | 0.5 hp | 63 - 480 rpm | 66 - 498 lb-in | 33 lb |
SK 93072.1 80 S/4 | 0.75 hp | 82 - 478 rpm | 99 - 575 lb-in | 33 lb |
SK 93072.1 80 L/4 | 1 hp | 84 - 489 rpm | 129 - 749 lb-in | 36 lb |
SK 93072.1 80 LH/4 | 1 hp | 84 - 489 rpm | 129 - 749 lb-in | 36 lb |
SK 93072.1 80 LP/4 | 1 hp | 84 - 489 rpm | 129 - 749 lb-in | 36 lb |
SK 93072.1 90 S/4 | 1.5 hp | 299 - 486 rpm | 195 - 317 lb-in | 47 lb |
SK 93072.1 90 SH/4 | 1.5 hp | 299 - 486 rpm | 195 - 317 lb-in | 47 lb |
SK 93072.1 90 SP/4 | 1.5 hp | 299 - 486 rpm | 195 - 317 lb-in | 47 lb |
Available Gearmotors SK 92172.1 |
||||
---|---|---|---|---|
Gearbox Unit | HP | Output Speed | Output Torque | Weight |
SK 92172.1 63 S/4 | 0.16 hp | 24 - 475 rpm | 21 - 415 lb-in | 26 lb |
SK 92172.1 63 L/4 | 0.25 hp | 24 - 469 rpm | 34 - 657 lb-in | 27 lb |
SK 92172.1 71 S/4 | 0.33 hp | 37 - 478 rpm | 44 - 565 lb-in | 29 lb |
SK 92172.1 71 L/4 | 0.5 hp | 44 - 480 rpm | 66 - 710 lb-in | 37 lb |
SK 92172.1 80 S/4 | 0.75 hp | 61 - 478 rpm | 99 - 781 lb-in | 73 lb |
SK 92172.1 80 L/4 | 1 hp | 62 - 489 rpm | 129 - 1017 lb-in | 40 lb |
SK 92172.1 80 LH/4 | 1 hp | 62 - 489 rpm | 129 - 1017 lb-in | 40 lb |
SK 92172.1 80 LP/4 | 1 hp | 62 - 489 rpm | 129 - 1017 lb-in | 40 lb |
SK 92172.1 90 S/4 | 1.5 hp | 183 - 486 rpm | 195 - 516 lb-in | 51 lb |
SK 92172.1 90 SH/4 | 1.5 hp | 183 - 486 rpm | 195 - 516 lb-in | 51 lb |
SK 92172.1 90 SP/4 | 1.5 hp | 183 - 486 rpm | 195 - 516 lb-in | 51 lb |
Available Gearmotors SK SK 93172.1 |
||||
---|---|---|---|---|
Gearbox Unit | HP | Output Speed | Output Torque | Weight |
SK 93172.1 63 S/4 | 0.16 hp | 24 - 475 rpm | 21 - 415 lb-in | 26 lb |
SK 93172.1 63 L/4 | 0.25 hp | 24 - 469 rpm | 34 - 657 lb-in | 27 lb |
SK 93172.1 71 S/4 | 0.33 hp | 37 - 478 rpm | 44 - 565 lb-in | 29 lb |
SK 93172.1 71 L/4 | 0.5 hp | 44 - 480 rpm | 66 - 710 lb-in | 37 lb |
SK 93172.1 80 S/4 | 0.75 hp | 61 - 478 rpm | 99 - 781 lb-in | 73 lb |
SK 93172.1 80 L/4 | 1 hp | 62 - 489 rpm | 129 - 1017 lb-in | 40 lb |
SK 93172.1 80 LH/4 | 1 hp | 62 - 489 rpm | 129 - 1017 lb-in | 40 lb |
SK 93172.1 80 LP/4 | 1 hp | 62 - 489 rpm | 129 - 1017 lb-in | 40 lb |
SK 93172.1 90 S/4 | 1.5 hp | 183 - 486 rpm | 195 - 516 lb-in | 51 lb |
SK 93172.1 90 SH/4 | 1.5 hp | 183 - 486 rpm | 195 - 516 lb-in | 51 lb |
SK 93172.1 90 SP/4 | | 1.5 hp | 183 - 486 rpm | 195 - 516 lb-in | 51 lb |
Available Gearmotors SK 92372.1 |
||||
---|---|---|---|---|
Gearbox Unit | HP | Output Speed | Output Torque | Weight |
SK 92372.1 63 S/4 | 0.16 hp | 31 - 457 rpm | 22 - 329 lb-in | 36 lb |
SK 92372.1 63 L/4 | 0.25 hp | 30 - 452 rpm | 35 - 520 lb-in | 37 lb |
SK 92372.1 71 S/4 | 0.33 hp | 31 - 460 rpm | 45 - 675 lb-in | 40 lb |
SK 92372.1 71 L/4 | 0.5 hp | 31 - 463 rpm | 68 - 1017 lb-in | 48 lb |
SK 92372.1 80 S/4 | 0.75 hp | 37 - 460 rpm | 103 - 1289 lb-in | 48 lb |
SK 92372.1 80 L/4 | 1 hp | 42 - 471 rpm | 134 - 1493 lb-in | 50 lb |
SK 92372.1 80 LH/4 | 1 hp | 42 - 471 rpm | 134 - 1493 lb-in | 50 lb |
SK 92372.1 80 LP/4 | 1 hp | 42 - 471 rpm | 134 - 1493 lb-in | 50 lb |
SK 92372.1 90 S/4 | 1.5 hp | 47 - 468 rpm | 202 - 1999 lb-in | 61 lb |
SK 92372.1 90 SH/4 | 1.5 hp | 47 - 468 rpm | 202 - 1999 lb-in | 61 lb |
SK 92372.1 90 SP/4 | 1.5 hp | 47 - 468 rpm | 202 - 1999 lb-in | 61 lb |
SK 92372.1 90 L/4 | 2 hp | 62 - 469 rpm | 269 - 2031 lb-in | 65 lb |
SK 92372.1 90 LH/4 | 2 hp | 62 - 469 rpm | 269 - 2031 lb-in | 65 lb |
SK 92372.1 90 LP/4 | 2 hp | 62 - 469 rpm | 269 - 2031 lb-in | 65 lb |
SK 92372.1 100 L/4 | 3.0 hp | 140 - 475 rpm | 398 - 1346 lb-in | 84 lb |
SK 92372.1 100 LP/4 | 3.0 hp | 140 - 475 rpm | 398 - 1346 lb-in | 84 lb |
SK 92372.1 100 LH/4 | 3.0 hp | 140 - 475 rpm | 398 - 1346 lb-in | 84 lb |
SK 92372.1 100 LA/4 | 5.0 hp | 158 - 476 rpm | 662 - 1994 lb-in | 106 lb |
SK 92372.1 112 MH/4 | 5.0 hp | 158 - 476 rpm | 662 - 1994 lb-in | 106 lb |
SK 92372.1 100 AP/4 | 5.0 hp | 158 - 476 rpm | 662 - 1994 lb-in | 106 lb |
Available Gearmotors SK 93372.1 |
||||
---|---|---|---|---|
Gearbox Unit | HP | Output Speed | Output Torque | Weight |
SK 93372.1 63 S/4 | 0.16 hp | 31 - 457 rpm | 22 - 329 lb-in | 36 lb |
SK 93372.1 63 L/4 | 0.25 hp | 30 - 452 rpm | 35 - 520 lb-in | 37 lb |
SK 93372.1 71 S/4 | 0.33 hp | 31 - 460 rpm | 45 - 675 lb-in | 40 lb |
SK 93372.1 71 L/4 | 0.5 hp | 31 - 463 rpm | 68 - 1017 lb-in | 48 lb |
SK 93372.1 80 S/4 | 0.75 hp | 37 - 460 rpm | 103 - 1289 lb-in | 48 lb |
SK 93372.1 80 L/4 | 1 hp | 42 - 471 rpm | 134 - 1493 lb-in | 50 lb |
SK 93372.1 80 LH/4 | 1 hp | 42 - 471 rpm | 134 - 1493 lb-in | 50 lb |
SK 93372.1 80 LP/4 | 1 hp | 42 - 471 rpm | 134 - 1493 lb-in | 50 lb |
SK 93372.1 90 S/4 | 1.5 hp | 47 - 468 rpm | 202 - 1999 lb-in | 61 lb |
SK 93372.1 90 SH/4 | 1.5 hp | 47 - 468 rpm | 202 - 1999 lb-in | 61 lb |
SK 93372.1 90 SP/4 | 1.5 hp | 47 - 468 rpm | 202 - 1999 lb-in | 61 lb |
SK 93372.1 90 L/4 | 2 hp | 62 - 469 rpm | 269 - 2031 lb-in | 65 lb |
SK 93372.1 90 LH/4 | 2 hp | 62 - 469 rpm | 269 - 2031 lb-in | 65 lb |
SK 93372.1 90 LP/4 | 2 hp | 62 - 469 rpm | 269 - 2031 lb-in | 65 lb |
SK 93372.1 100 LH/4 | 3.0 hp | 140 - 475 rpm | 398 - 1346 lb-in | 84 lb |
SK 93372.1- 100-LP/4 | 3.0 hp | 140 - 475 rpm | 398 - 1346 lb-in | 84 lb |
SK 93372.1 100 LA/4 | 5.0 hp | 158 - 476 rpm | 662 - 1994 lb-in | 106 lb |
SK 93372.1 112 MH/4 | 5.0 hp | 158 - 476 rpm | 662 - 1994 lb-in | 106 lb |
SK 93372.1 100 AP/4 | 5.0 hp | 158 - 476 rpm | 662 - 1994 lb-in | 106 lb |
Available Gearmotors SK 92672.1 |
||||
---|---|---|---|---|
Gearbox Unit | HP | Output Speed | Output Torque | Weight |
SK 92672.1 63 S/4 | 0.16 hp | 97 - 301 rpm | 33 -104 lb-in | 45 lb |
SK 92672.1 63 L/4 | 0.25 hp | 96 -298 rpm | 53 -164 lb-in | 46 lb |
SK 92672.1 71 S/4 | 0.33 hp | 35 -303 rpm | 69 -591 lb-in | 64 lb |
SK 92672.1 71 L/4 | 0.5 hp | 31 - 463 rpm | 68 - 1017 lb-in | 72 lb |
SK 92672.1 80 S/4 | 0.75 hp | 35 - 303 rpm | 156 - 1342 lb-in | 72 lb |
SK 92672.1 80 LH/4 | 1 hp | 36 - 310 rpm | 203 - 1749 lb-in | 75 lb |
SK 92672.1 80 L/4 | 1 hp | 36 - 310 rpm | 203 - 1749 lb-in | 75 lb |
SK 92672.1 80 LP/4 | 1 hp | 36 - 310 rpm | 203 - 1749 lb-in | 75 lb |
SK 92672.1 90 S/4 | 1.5 hp | 36 - 399 rpm | 237 - 2638 lb-in | 85 lb |
SK 92672.1 90 SH/4 | 1.5 hp | 36 - 399 rpm | 237 - 2638 lb-in | 85 lb |
SK 92672.1 90 SP/4 | 1.5 hp | 36 - 399 rpm | 237 - 2638 lb-in | 85 lb |
SK 92672.1 90 L/4 | 2 hp | 46 - 400 rpm | 315 - 2732 lb-in | 89 lb |
SK 92672.1 90 LH/4 | 2 hp | 46 - 400 rpm | 315 - 2732 lb-in | 89 lb |
SK 92672.1 90 LP/4 | 2 hp | 46 - 400 rpm | 315 - 2732 lb-in | 89 lb |
SK 92672.1 100 L/4 | 3.0 hp | 71 - 405 rpm | 467 - 2665 lb-in | 108 lb |
SK 92672.1 100 LH/4 | 3.0 hp | 71 - 405 rpm | 467 - 2665 lb-in | 108 lb |
SK 92672.1 100 LA/4 | 5.0 hp | 101 - 406 rpm | 776 - 3109 lb-in | 130 lb |
SK 92672.1 112 MH/4 | 5.0 hp | 101 - 406 rpm | 776 - 3109 lb-in | 130 lb |
SK 92672.1 100 AP/4 | 5.0 hp | 101 - 406 rpm | 776 - 3109 lb-in | 130 lb |
SK 92672.1 132 S/4 | 7.5 hp | 175 - 408 rpm | 1158 - 2699 lb-in | 173 lb |
SK 92672.1 132 SH/4 | 7.5 hp | 175 - 408 rpm | 1158 - 2699 lb-in | 173 lb |
SK 92672.1 132 SP/4 | 7.5 hp | 175 - 408 rpm | 1158 - 2699 lb-in | 173 lb |
SK 92672.1 132 M/4 | 10 hp | 174 - 406 rpm | 1552 - 3619 lb-in | 189 lb |
SK 92672.1 132 MH/4 | 10 hp | 174 - 406 rpm | 1552 - 3619 lb-in | 189 lb |
SK 92672.1 1 132 MP/4 | 10 hp | 174 - 406 rpm | 1552 - 3619 lb-in | 189 lb |
Available Gearmotors SK 93672.1 |
||||
---|---|---|---|---|
Gearbox Unit | HP | Output Speed | Output Torque | Weight |
SK 93672.1 63 S/4 | 0.16 hp | 97 - 301 rpm | 33 -104 lb-in | 45 lb |
SK 93672.1 63 L/4 | 0.25 hp | 96 -298 rpm | 53 -164 lb-in | 46 lb |
SK 93672.1 71 S/4 | 0.33 hp | 35 -303 rpm | 69 -591 lb-in | 64 lb |
SK 93672.1 71 L/4 | 0.5 hp | 31 - 463 rpm | 68 - 1017 lb-in | 72 lb |
SK 93672.1 80 S/4 | 0.75 hp | 35 - 303 rpm | 156 - 1342 lb-in | 72 lb |
SK 93672.1 80 LH/4 | 1 hp | 36 - 310 rpm | 203 - 1749 lb-in | 75 lb |
SK 93672.1 80 L/4 | 1 hp | 36 - 310 rpm | 203 - 1749 lb-in | 75 lb |
SK 93672.1 80 LP/4 | 1 hp | 36 - 310 rpm | 203 - 1749 lb-in | 75 lb |
SK 93672.1 90 S/4 | 1.5 hp | 36 - 399 rpm | 237 - 2638 lb-in | 85 lb |
SK 93672.1 90 SH/4 | 1.5 hp | 36 - 399 rpm | 237 - 2638 lb-in | 85 lb |
SK 93672.1 90 SP/4 | 1.5 hp | 36 - 399 rpm | 237 - 2638 lb-in | 85 lb |
SK 93672.1 90 L/4 | 2 hp | 46 - 400 rpm | 315 - 2732 lb-in | 89 lb |
SK 93672.1 90 LH/4 | 2 hp | 46 - 400 rpm | 315 - 2732 lb-in | 89 lb |
SK 93672.1 90 LP/4 | 2 hp | 46 - 400 rpm | 315 - 2732 lb-in | 89 lb |
SK 93672.1 100 L/4 | 3.0 hp | 71 - 405 rpm | 467 - 2665 lb-in | 108 lb |
SK 93672.1 100 LH/4 | 3.0 hp | 71 - 405 rpm | 467 - 2665 lb-in | 108 lb |
SK 93672.1 100 LP/4 | 3.0 hp | 71 - 405 rpm | 467 - 2665 lb-in | 108 lb |
SK 93672.1 100 LA/4 | 5.0 hp | 101 - 406 rpm | 776 - 3109 lb-in | 130 lb |
SK 93672.1 112 MH/4 | 5.0 hp | 101 - 406 rpm | 776 - 3109 lb-in | 130 lb |
SK 93672.1 100 AP/4 | 5.0 hp | 101 - 406 rpm | 776 - 3109 lb-in | 130 lb |
SK 93672.1 132 S/4 | 7.5 hp | 175 - 408 rpm | 1158 - 2699 lb-in | 173 lb |
SK 93672.1 132 M/4 | 10 hp | 174 - 406 rpm | 1552 - 3619 lb-in | 189 lb |
SK 93672.1 132 MH/4 | 10 hp | 174 - 406 rpm | 1552 - 3619 lb-in | 189 lb |
SK 93672.1 132 MP/4 | 10 hp | 174 - 406 rpm | 1552 - 3619 lb-in | 189 lb |
Available Gearmotors SK 92772.1 |
||||
---|---|---|---|---|
Gearbox Unit | HP | Output Speed | Output Torque | Weight |
SK 92772.1 63 S/4 | 0.16 hp | 61 -192 rpm | 52 - 164 lb-in | 52 lb |
SK 92772.1 63 L/4 | 0.25 hp | 61 - 190 rpm | 83 - 259 lb-in | 53 lb |
SK 92772.1 71 S/4 | 0.33 hp | 26 - 193 rpm | 108 - 814 lb-in | 89 lb |
SK 92772.1 71 L/4 | 0.5 hp | 26 - 194 rpm | 162 - 1227 lb-in | 97 lb |
SK 92772.1 80 S/4 | 0.75 hp | 26 - 193 rpm | 245 - 1851 lb-in | 97 lb |
SK 92772.1 80 L/4 | 1 hp | 26 - 198 rpm | 319 - 2411 lb-in | 100 lb |
SK 92772.1 80 LH/4 | 1 hp | 26 - 198 rpm | 319 - 2411 lb-in | 100 lb |
SK 92772.1 80 LP/4 | 1 hp | 26 - 198 rpm | 319 - 2411 lb-in | 100 lb |
SK 92772.1 90 S/4 | 1.5 hp | 26 - 340 rpm | 278 - 3638 lb-in | 110 lb |
SK 92772.1 90 SH/4 | 1.5 hp | 26 - 340 rpm | 278 - 3638 lb-in | 110 lb |
SK 92772.1 90 SP/4 | 1.5 hp | 26 - 340 rpm | 278 - 3638 lb-in | 110 lb |
SK 92772.1 90 L/4 | 2 hp | 33 - 341 rpm | 370 - 3803 lb-in | 114 lb |
SK 92772.1 90 LH/4 | 2 hp | 33 - 341 rpm | 370 - 3803 lb-in | 114 lb |
SK 92772.1 90 LP/4 | 2 hp | 33 - 341 rpm | 370 - 3803 lb-in | 114 lb |
SK 92772.1 100 L/4 | 3.0 hp | 45 - 345 rpm | 548 - 4212 lb-in | 133 lb |
SK 92772.1 90 LH/4 | 3.0 hp | 45 - 345 rpm | 548 - 4212 lb-in | 133 lb |
SK 92772.1 100 LP/4 | 3.0 hp | 45 - 345 rpm | 548 - 4212 lb-in | 133 lb |
SK 92772.1 100 LA/4 | 5.0 hp | 70 - 346 rpm | 911 - 4512 lb-in | 155 lb |
SK 92772.1 112 MH/4 | 5.0 hp | 70 - 346 rpm | 911 - 4512 lb-in | 155 lb |
SK 92772.1 100 AP/4 | 5.0 hp | 70 - 346 rpm | 911 - 4512 lb-in | 155 lb |
SK 92772.1 132 S/4 | 7.5 hp | 93 - 427 rpm | 1106 - 5090 lb-in | 198 lb |
SK 92772.1 132 SH/4 | 7.5 hp | 93 - 427 rpm | 1106 - 5090 lb-in | 198 lb |
SK 92772.1 132 SP/4 | 7.5 hp | 93 - 427 rpm | 1106 - 5090 lb-in | 198 lb |
SK 92772.1 132 M/4 | 10 hp | 92 - 425 rpm | 1484 - 6825 lb-in | 214 lb |
SK 92772.1 132 MH/4 | 10 hp | 92 - 425 rpm | 1484 - 6825 lb-in | 214 lb |
SK 92772.1 132 MP/4 | 10 hp | 92 - 425 rpm | 1484 - 6825 lb-in | 214 lb |
Available Gearmotors SK 93772.1 |
||||
---|---|---|---|---|
Gearbox Unit | HP | Output Speed | Output Torque | Weight |
SK 93772.1 63 S/4 | 0.16 hp | 61 -192 rpm | 52 - 164 lb-in | 52 lb |
SK 93772.1 63 L/4 | 0.25 hp | 61 - 190 rpm | 83 - 259 lb-in | 53 lb |
SK 93772.1 71 S/4 | 0.33 hp | 26 - 193 rpm | 108 - 814 lb-in | 89 lb |
SK 93772.1 71 L/4 | 0.5 hp | 26 - 194 rpm | 162 - 1227 lb-in | 97 lb |
SK 93772.1 80 S/4 | 0.75 hp | 26 - 193 rpm | 245 - 1851 lb-in | 97 lb |
SK 93772.1 80 L/4 | 1 hp | 26 - 198 rpm | 319 - 2411 lb-in | 100 lb |
SK 93772.1 80 LH/4 | 1 hp | 26 - 198 rpm | 319 - 2411 lb-in | 100 lb |
SK 93772.1 80 LP/4 | 1 hp | 26 - 198 rpm | 319 - 2411 lb-in | 100 lb |
SK 93772.1 90 S/4 | 1.5 hp | 26 - 340 rpm | 278 - 3638 lb-in | 110 lb |
SK 93772.1 90 SH/4 | 1.5 hp | 26 - 340 rpm | 278 - 3638 lb-in | 110 lb |
SK 93772.1 90 SP/4 | 1.5 hp | 26 - 340 rpm | 278 - 3638 lb-in | 110 lb |
SK 93772.1 90 L/4 | 2 hp | 33 - 341 rpm | 370 - 3803 lb-in | 114 lb |
SK 93772.1 90 LH/4 | 2 hp | 33 - 341 rpm | 370 - 3803 lb-in | 114 lb |
SK 93772.1 90 LP/4 | 2 hp | 33 - 341 rpm | 370 - 3803 lb-in | 114 lb |
SK 93772.1 100 L/4 | 3.0 hp | 45 - 345 rpm | 548 - 4212 lb-in | 133 lb |
SK 93772.1 100 LP/4 | 3.0 hp | 45 - 345 rpm | 548 - 4212 lb-in | 133 lb |
SK 93772.1 100 LH/4 | 3.0 hp | 45 - 345 rpm | 548 - 4212 lb-in | 133 lb |
SK 93772.1 100 LA/4 | 5.0 hp | 70 - 346 rpm | 911 - 4512 lb-in | 155 lb |
SK 93772.1 112 MH/4 | 5.0 hp | 70 - 346 rpm | 911 - 4512 lb-in | 155 lb |
SK 93772.1 100 AP/4 | 5.0 hp | 70 - 346 rpm | 911 - 4512 lb-in | 155 lb |
SK 93772.1 132 S/4 | 7.5 hp | 93 - 427 rpm | 1106 - 5090 lb-in | 198 lb |
SK 93772.1 132 SH/4 | 7.5 hp | 93 - 427 rpm | 1106 - 5090 lb-in | 198 lb |
SK 93772.1 132 SP/4 | 7.5 hp | 93 - 427 rpm | 1106 - 5090 lb-in | 198 lb |
SK 93772.1 132 M/4 | 10 hp | 92 - 425 rpm | 1484 - 6825 lb-in | 214 lb |
SK 93772.1 132 MH/4 | 10 hp | 92 - 425 rpm | 1484 - 6825 lb-in | 214 lb |
SK 93772.1 132 MP/4 | 10 hp | 92 - 425 rpm | 1484 - 6825 lb-in | 214 lb |